Reach Texas tournament players every Thursday.
Starter rates — adjust anytime. We're new: these are launch prices while the list grows.
Audience: Texas pickleball players who actively enter tournaments, across DFW, Houston, Austin, San Antonio, and beyond.
Stats: we launched in October 2026, so the subscriber list is early and small. We'll share the live subscriber count and open rate with anyone who asks before they buy — no inflated numbers.
Placements
| Placement | Rate |
|---|---|
| Thursday email — presenting sponsor (logo + 2 lines at top) | $149 / week · $499 / month (4 issues) |
| Thursday email — classified line (1 line + link) | $39 / issue |
| Site banner — Browse tournaments page | $99 / month |
| Featured tournament listing (pinned + highlighted + in that week's email) | $79 / event — founding rate, first 25 directors |
Packages
| Package | Includes | Price |
|---|---|---|
| Club Starter | 1 month site banner + 1 email presenting week | $199 (save $49) |
| Season Sponsor | 1 month email presenting + 1 month site banner | $549 (save $49) |
| Event Boost | Featured listing + 2 classified lines leading up to your event | $129 (save $28) |
All sponsored content is labeled "Sponsored." We accept Texas clubs, facilities, coaches, leagues, and gear brands. Not happy after your first week? Tell us and we'll make it right.
Contact: [email protected]